Case File №
#VI-2026-0184
Chinese Peptide Company
Direct manufacturer & exporter based in Shanghai, China. Research peptides, SARMs, injectable oils and raw materials with 99%+ purity and published HPLC & mass-spec reports per batch. Official website: chinesepeptidecompany.net. 908 tests logged in the VendorInvestigate case file across 295 products. Cleared subject, grade A.
Exhibit I
Compounds on File
295 LINE ITEMS| Compound | Grade | Samples | Mean | Min | Max | Latest |
|---|---|---|---|---|---|---|
| 5-amino-1MQ | A Great | 2 | 9.9 | 9.9 | 10.0 | 23 Jun 2026 |
| AA Water | A Great | 3 | 10.0 | 9.9 | 10.0 | 25 Jun 2026 |
| ACE-031 | A Great | 2 | 10.0 | 10.0 | 10.0 | 11 Mar 2026 |
| AHK-CU | A Great | 4 | 9.9 | 9.9 | 10.0 | 10 Jul 2026 |
| AICAR | A Great | 4 | 10.0 | 10.0 | 10.0 | 9 Jun 2026 |
| AOD9604 | A Great | 3 | 10.0 | 9.9 | 10.0 | 19 May 2026 |
| ARA-290 | A Great | 2 | 10.0 | 10.0 | 10.0 | 24 May 2026 |
| Abaloparatide | A Great | 2 | 9.9 | 9.9 | 10.0 | 5 Jun 2026 |
| Adamax | A Great | 3 | 10.0 | 9.9 | 10.0 | 12 Jul 2026 |
| Adipotide | A Great | 4 | 10.0 | 9.9 | 10.0 | 28 Jun 2026 |
| Alprostadil | A Great | 2 | 9.9 | 9.9 | 10.0 | 27 Apr 2026 |
| BAC Water | A Great | 3 | 9.9 | 9.9 | 10.0 | 21 Jun 2026 |
| BPC-157 | A Great | 2 | 9.9 | 9.9 | 9.9 | 16 May 2026 |
| BPC157 10mg + TB500 10mg Blend | A Great | 4 | 9.9 | 9.9 | 10.0 | 3 Jun 2026 |
| BPC157 5mg + TB500 5mg Blend | A Great | 2 | 9.9 | 9.9 | 9.9 | 28 Jan 2026 |
| Botulinum toxin | A Great | 4 | 10.0 | 9.9 | 10.0 | 16 Jul 2026 |
| Bronchogen | A Great | 2 | 9.9 | 9.9 | 10.0 | 14 Apr 2026 |
| CJC-1295 | A Great | 3 | 9.9 | 9.9 | 10.0 | 9 Apr 2026 |
| CJC-1295 With DAC | A Great | 3 | 10.0 | 9.9 | 10.0 | 23 May 2026 |
| CJC-1295 w/o DAC 10mg + IPA 10mg Blend | A Great | 4 | 10.0 | 9.9 | 10.0 | 24 Jun 2026 |
| CJC-1295 w/o DAC 5mg + IPA 5mg Blend | A Great | 4 | 10.0 | 10.0 | 10.0 | 13 Jul 2026 |
| Cagrilintide | A Great | 3 | 10.0 | 10.0 | 10.0 | 5 Jul 2026 |
| Cagrilintide 5mg + Semaglutide 5mg Blend | A Great | 4 | 9.9 | 9.9 | 10.0 | 1 Jul 2026 |
| Cardiogen | A Great | 3 | 10.0 | 9.9 | 10.0 | 26 Apr 2026 |
| Cartalax | A Great | 4 | 10.0 | 10.0 | 10.0 | 9 Jul 2026 |
| Cerebrolysin | A Great | 3 | 10.0 | 9.9 | 10.0 | 16 Jul 2026 |
| Chonluten | A Great | 4 | 10.0 | 9.9 | 10.0 | 9 Jul 2026 |
| Cortagen | A Great | 4 | 10.0 | 9.9 | 10.0 | 19 Jun 2026 |
| Crystagen | A Great | 2 | 9.9 | 9.9 | 9.9 | 23 May 2026 |
| DSIP | A Great | 2 | 9.9 | 9.9 | 10.0 | 28 Jun 2026 |
| Dermorphin | A Great | 3 | 10.0 | 9.9 | 10.0 | 25 May 2026 |
| EPO | A Great | 4 | 10.0 | 9.9 | 10.0 | 18 Jun 2026 |
| Epithalon | A Great | 2 | 9.9 | 9.9 | 10.0 | 15 Jul 2026 |
| FOXO4 | A Great | 3 | 9.9 | 9.9 | 10.0 | 18 Jun 2026 |
| GHK-Cu | A Great | 4 | 9.9 | 9.9 | 10.0 | 21 Jun 2026 |
| GHRP-2 Acetate | A Great | 3 | 10.0 | 10.0 | 10.0 | 8 Jul 2026 |
| GHRP-6 Acetate | A Great | 4 | 10.0 | 9.9 | 10.0 | 5 Jul 2026 |
| GLOW GHK-CU 35mg+TB500 10mg+BPC157 5mg | A Great | 4 | 9.9 | 9.9 | 10.0 | 7 Jun 2026 |
| GLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg | A Great | 2 | 10.0 | 10.0 | 10.0 | 3 Apr 2026 |
| Glutathione | A Great | 3 | 10.0 | 9.9 | 10.0 | 5 Jul 2026 |
| Gonadorelin | A Great | 4 | 9.9 | 9.9 | 10.0 | 5 Jul 2026 |
| HCG | A Great | 4 | 9.9 | 9.9 | 10.0 | 26 Jun 2026 |
| HGH 191AA (Somatropin) | A Great | 3 | 10.0 | 9.9 | 10.0 | 10 Jun 2026 |
| HGH Fragment 176-191 | A Great | 3 | 10.0 | 9.9 | 10.0 | 15 Jul 2026 |
| HMG | A Great | 4 | 9.9 | 9.9 | 9.9 | 28 Jun 2026 |
| Hexarelin | A Great | 3 | 10.0 | 9.9 | 10.0 | 13 Jul 2026 |
| Humanin | A Great | 2 | 10.0 | 10.0 | 10.0 | 27 Jun 2026 |
| Hyaluronic acid | A Great | 3 | 9.9 | 9.9 | 10.0 | 3 Jun 2026 |
| IGF-1 LR3 | A Great | 4 | 10.0 | 9.9 | 10.0 | 23 Jun 2026 |
| Ipamorelin | A Great | 2 | 9.9 | 9.9 | 10.0 | 11 Jul 2026 |
| KLOW GHK-CU 50mg+TB500 10mg+BPC157 10mg+KPV 10mg | A Great | 2 | 9.9 | 9.9 | 10.0 | 17 Apr 2026 |
| KPV | A Great | 3 | 10.0 | 9.9 | 10.0 | 3 Jun 2026 |
| KissPeptin-10 | A Great | 3 | 10.0 | 9.9 | 10.0 | 3 Mar 2026 |
| LL37 | A Great | 3 | 9.9 | 9.9 | 9.9 | 14 Jul 2026 |
| Liraglutide | A Great | 3 | 10.0 | 9.9 | 10.0 | 17 Jun 2026 |
| Livagen | A Great | 3 | 9.9 | 9.9 | 10.0 | 21 May 2026 |
| MGF | A Great | 3 | 10.0 | 10.0 | 10.0 | 7 Jun 2026 |
| MOTS-C | A Great | 4 | 9.9 | 9.9 | 9.9 | 12 Jun 2026 |
| MT-1 | A Great | 3 | 10.0 | 9.9 | 10.0 | 8 Apr 2026 |
| Mazdutide | A Great | 2 | 10.0 | 10.0 | 10.0 | 28 Apr 2026 |
| Melanotan II | A Great | 2 | 9.9 | 9.9 | 10.0 | 8 Jun 2026 |
| N-Acetyl Epitalon Amidate | A Great | 3 | 9.9 | 9.9 | 9.9 | 16 Jun 2026 |
| NA Selank Amidate | A Great | 4 | 9.9 | 9.9 | 10.0 | 11 May 2026 |
| NA Semax Amidate | A Great | 3 | 9.9 | 9.9 | 10.0 | 16 Jun 2026 |
| NAD+ | A Great | 4 | 10.0 | 9.9 | 10.0 | 5 Jul 2026 |
| NAD+ 100mg + Mots-C 10mg + 5-Amino 1MQ 10mg Blend | A Great | 2 | 9.9 | 9.9 | 10.0 | 15 Jul 2026 |
| Ovagen | A Great | 4 | 10.0 | 10.0 | 10.0 | 14 Jul 2026 |
| Oxytocin Acetate | A Great | 4 | 9.9 | 9.9 | 10.0 | 25 Jun 2026 |
| P21 | A Great | 3 | 10.0 | 9.9 | 10.0 | 27 May 2026 |
| PE 22-28 | A Great | 3 | 10.0 | 9.9 | 10.0 | 3 Jun 2026 |
| PEG MGF | A Great | 3 | 10.0 | 9.9 | 10.0 | 28 Jun 2026 |
| PNC 27 | A Great | 2 | 9.9 | 9.9 | 10.0 | 12 Jul 2026 |
| PT-141 | A Great | 4 | 10.0 | 9.9 | 10.0 | 13 Jul 2026 |
| PTD-DBM | A Great | 3 | 10.0 | 9.9 | 10.0 | 13 Jul 2026 |
| Pancragen | A Great | 4 | 9.9 | 9.9 | 10.0 | 17 Jun 2026 |
| Pinealon | A Great | 2 | 9.9 | 9.9 | 10.0 | 14 Jul 2026 |
| Prostamax | A Great | 2 | 9.9 | 9.9 | 9.9 | 15 May 2026 |
| Retatrutide | A Great | 2 | 9.9 | 9.9 | 10.0 | 12 Jun 2026 |
| Retatrutide 30mg Pen Kit | A Great | 4 | 10.0 | 9.9 | 10.0 | 21 Apr 2026 |
| Retatrutide 5mg + Cagrilintide 5mg Blend | A Great | 4 | 10.0 | 9.9 | 10.0 | 21 Jun 2026 |
| Romosozumab | A Great | 4 | 9.9 | 9.9 | 10.0 | 11 Jun 2026 |
| SNAP-8 | A Great | 2 | 10.0 | 10.0 | 10.0 | 5 Jan 2026 |
| SS-31 | A Great | 3 | 10.0 | 9.9 | 10.0 | 8 Apr 2026 |
| Selank | A Great | 2 | 10.0 | 10.0 | 10.0 | 17 Jun 2026 |
| Selank 10mg + Semax 10mg Blend | A Great | 3 | 10.0 | 9.9 | 10.0 | 7 Jul 2026 |
| Semaglutide | A Great | 3 | 10.0 | 9.9 | 10.0 | 14 Jul 2026 |
| Semax | A Great | 3 | 10.0 | 9.9 | 10.0 | 11 Jun 2026 |
| Sermorelin | A Great | 3 | 10.0 | 10.0 | 10.0 | 24 May 2026 |
| Survodutide | A Great | 2 | 10.0 | 10.0 | 10.0 | 24 May 2026 |
| TB-500 | A Great | 2 | 9.9 | 9.9 | 10.0 | 12 Apr 2026 |
| TB-500 FRAG | A Great | 2 | 9.9 | 9.9 | 10.0 | 24 Jun 2026 |
| Teriparatide | A Great | 4 | 9.9 | 9.9 | 10.0 | 16 Jul 2026 |
| Tesamorelin | A Great | 4 | 10.0 | 10.0 | 10.0 | 10 Jun 2026 |
| Tesamorelin 11mg + Ipamorelin 6mg Blend | A Great | 2 | 9.9 | 9.9 | 9.9 | 15 Jun 2026 |
| Testagen | A Great | 4 | 9.9 | 9.9 | 10.0 | 28 Jun 2026 |
| Thymalin | A Great | 2 | 10.0 | 10.0 | 10.0 | 21 Jun 2026 |
| Thymosin Alpha-1 | A Great | 4 | 9.9 | 9.9 | 10.0 | 9 Jul 2026 |
| Tirzepatide | A Great | 2 | 10.0 | 10.0 | 10.0 | 10 Jul 2026 |
| Tirzepatide 30mg Pen Kit | A Great | 3 | 10.0 | 9.9 | 10.0 | 4 Jul 2026 |
| VIP | A Great | 4 | 9.9 | 9.9 | 10.0 | 17 May 2026 |
| Vesugen | A Great | 4 | 10.0 | 9.9 | 10.0 | 9 May 2026 |
| Vilon | A Great | 3 | 10.0 | 10.0 | 10.0 | 4 Jul 2026 |
| 17a-Methyl-1-Testosterone | A Great | 3 | 10.0 | 9.9 | 10.0 | 6 Jun 2026 |
| 5-amino-1MQ Oral | A Great | 2 | 9.9 | 9.9 | 10.0 | 11 Jun 2026 |
| AICAR Oral | A Great | 2 | 9.9 | 9.9 | 10.0 | 23 May 2026 |
| Anadrol (Oxymetholone) | A Great | 3 | 10.0 | 9.9 | 10.0 | 4 Jul 2026 |
| Anavar (Oxandrolone) | A Great | 4 | 9.9 | 9.9 | 10.0 | 16 Jun 2026 |
| Andarine S4 | A Great | 2 | 10.0 | 10.0 | 10.0 | 22 Jun 2026 |
| Arimidex (Anastrozole) | A Great | 2 | 10.0 | 10.0 | 10.0 | 16 Jul 2026 |
| Aromasin (Exemestane) | A Great | 3 | 10.0 | 10.0 | 10.0 | 15 Jul 2026 |
| BAM15 | A Great | 3 | 9.9 | 9.9 | 10.0 | 10 Jul 2026 |
| BPC 500mcg + TB500 500mcg Blend Oral | A Great | 4 | 10.0 | 9.9 | 10.0 | 10 Jun 2026 |
| BPC-157 Arg Oral | A Great | 4 | 9.9 | 9.9 | 10.0 | 16 Jul 2026 |
| BPC-157 Capsule | A Great | 2 | 10.0 | 10.0 | 10.0 | 9 Jun 2026 |
| COCK BOMBS (Viagra 50mg + Cialis 20mg) | A Great | 4 | 9.9 | 9.9 | 10.0 | 17 May 2026 |
| Cabergoline | A Great | 3 | 10.0 | 9.9 | 10.0 | 24 May 2026 |
| Clenbuterol | A Great | 2 | 9.9 | 9.9 | 10.0 | 11 May 2026 |
| Clomid | A Great | 3 | 10.0 | 9.9 | 10.0 | 13 May 2026 |
| DHB (1-Test Cyp) Oral | A Great | 4 | 9.9 | 9.9 | 10.0 | 15 Jul 2026 |
| DNP | A Great | 2 | 10.0 | 10.0 | 10.0 | 23 Feb 2026 |
| Dapoxetine | A Great | 3 | 9.9 | 9.9 | 9.9 | 26 May 2026 |
| Dianabol | A Great | 4 | 10.0 | 10.0 | 10.0 | 24 Jun 2026 |
| Dihexa | A Great | 2 | 9.9 | 9.9 | 10.0 | 4 Apr 2026 |
| Dutasteride | A Great | 2 | 10.0 | 10.0 | 10.0 | 11 May 2026 |
| Enclomiphene | A Great | 2 | 10.0 | 10.0 | 10.0 | 21 Jun 2026 |
| Finasteride | A Great | 2 | 9.9 | 9.9 | 9.9 | 10 Jul 2026 |
| Flibanserin | A Great | 3 | 9.9 | 9.9 | 9.9 | 11 Apr 2026 |
| GW-501516 (Cardarine) | A Great | 4 | 9.9 | 9.9 | 10.0 | 6 May 2026 |
| Halotestin (Fluoxymesterone) | A Great | 4 | 10.0 | 10.0 | 10.0 | 12 Apr 2026 |
| Isotretinoin | A Great | 2 | 9.9 | 9.9 | 10.0 | 2 May 2026 |
| Ivermectin | A Great | 3 | 9.9 | 9.9 | 10.0 | 24 Jun 2026 |
| KPV Oral | A Great | 4 | 9.9 | 9.9 | 10.0 | 3 Jul 2026 |
| LGD-4033 (Ligandrol) | A Great | 4 | 9.9 | 9.9 | 10.0 | 28 Jun 2026 |
| Letrozole | A Great | 4 | 10.0 | 10.0 | 10.0 | 10 Jul 2026 |
| MK-677 (Ibutamoren) | A Great | 4 | 10.0 | 9.9 | 10.0 | 11 Jun 2026 |
| Methylene Blue | A Great | 2 | 9.9 | 9.9 | 9.9 | 16 May 2026 |
| Methylstenbolone | A Great | 3 | 9.9 | 9.9 | 10.0 | 6 Jul 2026 |
| Minoxidil Oral | A Great | 4 | 10.0 | 10.0 | 10.0 | 17 Jun 2026 |
| Orforglipron | A Great | 4 | 9.9 | 9.9 | 9.9 | 27 Jun 2026 |
| Ostarine (MK-2866) | A Great | 4 | 9.9 | 9.9 | 10.0 | 11 Apr 2026 |
| Prednisone | A Great | 2 | 9.9 | 9.9 | 10.0 | 17 Jun 2026 |
| Primobolan Oral (Methenolone Acetate) | A Great | 3 | 10.0 | 9.9 | 10.0 | 3 Jun 2026 |
| Proviron (Mesterolone) | A Great | 4 | 9.9 | 9.9 | 10.0 | 23 Apr 2026 |
| RAD140 | A Great | 2 | 10.0 | 10.0 | 10.0 | 8 Apr 2026 |
| SLU-PP-332 | A Great | 4 | 9.9 | 9.9 | 10.0 | 12 Jul 2026 |
| SLU-PP-332 250mcg + BAM15 50mcg Blend | A Great | 4 | 10.0 | 9.9 | 10.0 | 2 Apr 2026 |
| SR9009 | A Great | 4 | 10.0 | 9.9 | 10.0 | 12 Jul 2026 |
| Salbutamol | A Great | 3 | 10.0 | 9.9 | 10.0 | 13 Jan 2026 |
| Semaglutide Oral | A Great | 2 | 9.9 | 9.9 | 10.0 | 19 Jun 2026 |
| Sildenafil (Viagra) | A Great | 2 | 10.0 | 10.0 | 10.0 | 6 Apr 2026 |
| Superdrol | A Great | 3 | 10.0 | 10.0 | 10.0 | 26 May 2026 |
| T3 (Liothyronine) | A Great | 3 | 10.0 | 10.0 | 10.0 | 5 Jul 2026 |
| T4 (Levothyroxine) | A Great | 2 | 9.9 | 9.9 | 9.9 | 24 Jun 2026 |
| Tadalafil (Cialis) | A Great | 3 | 10.0 | 10.0 | 10.0 | 22 May 2026 |
| Tamoxifen (Nolvadex) | A Great | 3 | 10.0 | 9.9 | 10.0 | 2 Jul 2026 |
| Telmisartan | A Great | 4 | 10.0 | 9.9 | 10.0 | 3 Jul 2026 |
| Tesofensine | A Great | 4 | 9.9 | 9.9 | 10.0 | 13 Jun 2026 |
| Tirzepatide Oral | A Great | 3 | 10.0 | 10.0 | 10.0 | 12 Jun 2026 |
| Turinabol | A Great | 2 | 10.0 | 10.0 | 10.0 | 9 May 2026 |
| Winstrol (Stanozolol) | A Great | 4 | 9.9 | 9.9 | 10.0 | 14 Jul 2026 |
| YK11 | A Great | 4 | 10.0 | 9.9 | 10.0 | 15 Jun 2026 |
| Anadrol Oil | A Great | 2 | 9.9 | 9.9 | 10.0 | 4 Jun 2026 |
| Blend 300 (TRA/Mast P/Test P) | A Great | 4 | 9.9 | 9.9 | 10.0 | 24 Jun 2026 |
| Blend 375 (Tren E 125mg+Mast E 125mg+Test E 125mg) | A Great | 2 | 9.9 | 9.9 | 9.9 | 12 Jul 2026 |
| Blend 500 (Tren E/Mast E) | A Great | 4 | 10.0 | 9.9 | 10.0 | 23 Jun 2026 |
| Boldenone Cypionate | A Great | 4 | 10.0 | 10.0 | 10.0 | 23 Jun 2026 |
| DHB (1-Test Cyp) | A Great | 4 | 10.0 | 9.9 | 10.0 | 10 Jul 2026 |
| DHT (Stanolone) | A Great | 4 | 10.0 | 9.9 | 10.0 | 23 Jun 2026 |
| Deca (Nandrolone Decanoate) | A Great | 4 | 10.0 | 9.9 | 10.0 | 12 Jul 2026 |
| Dianabol Oil | A Great | 3 | 10.0 | 9.9 | 10.0 | 18 Jun 2026 |
| Equipoise (Boldenone Undecylenate) | A Great | 4 | 9.9 | 9.9 | 10.0 | 16 Jul 2026 |
| Estradiol Cypionate | A Great | 3 | 10.0 | 9.9 | 10.0 | 14 Jul 2026 |
| GHK-CU 2000mcg+Glutathione 200mg+Histidine 100mg+Glycine 50mg+NADH 50mg | A Great | 2 | 10.0 | 10.0 | 10.0 | 6 Jul 2026 |
| Healthy Hair Skin Nails Blend (Niacinamide+Thiamine+Pantothenic Acid+Choline+Inositol+Niacin+Biotin+Folic Acid+Riboflavin) | A Great | 3 | 9.9 | 9.9 | 10.0 | 19 Jun 2026 |
| Immunological Enhancement (Glutathione 200mg+Ascorbic Acid 200mg+Zinc Sulfate 2.5mg) | A Great | 4 | 10.0 | 9.9 | 10.0 | 21 Apr 2026 |
| L-Carnitine 500mg | A Great | 4 | 10.0 | 9.9 | 10.0 | 21 Jun 2026 |
| Lipo Mino Mix (B6+Methionine+Inositol+Choline+B1+B2+Carnitine) | A Great | 2 | 9.9 | 9.9 | 10.0 | 6 May 2026 |
| Lipo-B 216mg | A Great | 4 | 10.0 | 10.0 | 10.0 | 18 May 2026 |
| Lipo-C 120mg | A Great | 4 | 10.0 | 9.9 | 10.0 | 7 Jul 2026 |
| Lipo-C FAT BLASTER | A Great | 4 | 9.9 | 9.9 | 10.0 | 24 Jun 2026 |
| Lipo-C FOCUS 425mg | A Great | 2 | 9.9 | 9.9 | 10.0 | 19 May 2026 |
| MENT (Trestolone Acetate) | A Great | 4 | 10.0 | 10.0 | 10.0 | 13 Jun 2026 |
| Masteron E (Drostanolone E) | A Great | 3 | 9.9 | 9.9 | 10.0 | 23 May 2026 |
| Masteron P (Drostanolone P) | A Great | 2 | 10.0 | 10.0 | 10.0 | 2 Jun 2026 |
| Metribolone | A Great | 4 | 10.0 | 9.9 | 10.0 | 16 Jul 2026 |
| NAD+ Injectable | A Great | 3 | 10.0 | 9.9 | 10.0 | 28 Jun 2026 |
| NPP | A Great | 2 | 9.9 | 9.9 | 10.0 | 10 Apr 2026 |
| NandroMix 300 | A Great | 4 | 10.0 | 10.0 | 10.0 | 1 Jun 2026 |
| Primobolan E | A Great | 3 | 10.0 | 9.9 | 10.0 | 26 Jun 2026 |
| RIPEX 225 (TRA/Mast P/Test P) | A Great | 3 | 10.0 | 9.9 | 10.0 | 8 Jul 2026 |
| Relaxation PM (GABA 100mg+Melatonin 1mg+Arginine 100mg+Glutamine 25mg) | A Great | 3 | 9.9 | 9.9 | 10.0 | 12 Jul 2026 |
| SHRED (L-Carnitine 200mg+B12+B6+Inositol+Methionine+Choline) | A Great | 4 | 10.0 | 9.9 | 10.0 | 11 Jun 2026 |
| Sleep Blend (GABA 100mg+Histidine 100mg+L-Theanine 50mg+Taurine 100mg+Melatonin 2mg) | A Great | 4 | 9.9 | 9.9 | 10.0 | 12 Jul 2026 |
| Super Human Blend (Arginine+Ornithine+Citrulline+Lysine+Glutamine+Proline+Taurine+Carnitine+NAC) | A Great | 3 | 10.0 | 9.9 | 10.0 | 2 Jul 2026 |
| Super Shred | A Great | 3 | 9.9 | 9.9 | 10.0 | 21 May 2026 |
| Superdrol Oil | A Great | 3 | 10.0 | 9.9 | 10.0 | 26 Jun 2026 |
| Supertest 450 | A Great | 2 | 9.9 | 9.9 | 10.0 | 26 Mar 2026 |
| Sustanon 250 | A Great | 3 | 9.9 | 9.9 | 10.0 | 5 Jul 2026 |
| Sustanon 400 | A Great | 4 | 9.9 | 9.9 | 10.0 | 13 Jul 2026 |
| Test Base (No Ester) | A Great | 2 | 9.9 | 9.9 | 10.0 | 17 May 2026 |
| Test Cypionate | A Great | 3 | 10.0 | 9.9 | 10.0 | 27 Jun 2026 |
| Test Enanthate | A Great | 3 | 9.9 | 9.9 | 9.9 | 28 Mar 2026 |
| Test Propionate | A Great | 2 | 9.9 | 9.9 | 10.0 | 24 Jun 2026 |
| Test Suspension | A Great | 4 | 10.0 | 10.0 | 10.0 | 23 Jun 2026 |
| Test Undecanoate | A Great | 4 | 9.9 | 9.9 | 10.0 | 16 Jul 2026 |
| Testo 600 (Test Acetate 180mg+TPP 220mg+Cyp 200mg) | A Great | 2 | 10.0 | 10.0 | 10.0 | 21 Apr 2026 |
| Tren Base | A Great | 2 | 10.0 | 10.0 | 10.0 | 7 Jun 2026 |
| Tren Hex | A Great | 4 | 9.9 | 9.9 | 10.0 | 9 Jul 2026 |
| TrenMix 200 | A Great | 4 | 9.9 | 9.9 | 10.0 | 8 Jul 2026 |
| Trenbolone Acetate | A Great | 4 | 9.9 | 9.9 | 10.0 | 23 Apr 2026 |
| Trenbolone Enanthate | A Great | 2 | 9.9 | 9.9 | 10.0 | 7 Mar 2026 |
| TriTren 225 | A Great | 3 | 9.9 | 9.9 | 9.9 | 17 May 2026 |
| Vitamin B12 10mg/ml | A Great | 4 | 9.9 | 9.9 | 10.0 | 26 Apr 2026 |
| Vitamin B12 1mg/ml | A Great | 2 | 9.9 | 9.9 | 10.0 | 18 Feb 2026 |
| Vitamin D3 20000iu/ml | A Great | 2 | 10.0 | 10.0 | 10.0 | 7 Jul 2026 |
| Winstrol Oil | A Great | 2 | 10.0 | 10.0 | 10.0 | 17 Apr 2026 |
| Winstrol Oil (Stanozolol) | A Great | 3 | 10.0 | 10.0 | 10.0 | 23 Feb 2026 |
| Winstrol Water (Stanozolol) | A Great | 2 | 9.9 | 9.9 | 10.0 | 15 Jul 2026 |
| (2-Chloroethyl)benzene CAS 622-24-2 | A Great | 3 | 10.0 | 9.9 | 10.0 | 1 May 2026 |
| 1-Benzyl-4-piperidone CAS 3612-20-2 | A Great | 2 | 9.9 | 9.9 | 10.0 | 17 Jun 2026 |
| 1-Boc-4-(2-fluorophenylamino)piperidine CAS 887583-57-5 | A Great | 4 | 9.9 | 9.9 | 10.0 | 14 Jul 2026 |
| 1-Boc-4-(4-fluorophenylamino)piperidine CAS 288573-56-8 | A Great | 2 | 9.9 | 9.9 | 9.9 | 9 Jun 2026 |
| 1-Boc-4-AP (tert-butyl 4-(phenylamino)piperidine-1-carboxylate) CAS 125541-22-2 | A Great | 4 | 10.0 | 9.9 | 10.0 | 18 May 2026 |
| 1-Boc-4-piperidone (tert-butyl 4-oxopiperidine-1-carboxylate) CAS 79099-07-3 | A Great | 2 | 9.9 | 9.9 | 9.9 | 12 May 2026 |
| 1-Testosterone Cypionate (DHB) Raw | A Great | 4 | 10.0 | 9.9 | 10.0 | 7 Jul 2026 |
| 4-AP (4-anilino-piperidine / N-phenyl-4-piperidinamine) CAS 23056-29-3 | A Great | 4 | 10.0 | 9.9 | 10.0 | 9 Jul 2026 |
| 4-Anilinopiperidine CAS 99918-43-1 | A Great | 4 | 10.0 | 9.9 | 10.0 | 11 Jul 2026 |
| 4-Piperidone CAS 41661-47-6 | A Great | 4 | 10.0 | 10.0 | 10.0 | 26 Jun 2026 |
| 4-Piperidone monohydrate hydrochloride CAS 40064-34-4 | A Great | 3 | 9.9 | 9.9 | 10.0 | 5 Jun 2026 |
| ANPP (4-anilino-N-phenethylpiperidine) CAS 21409-26-7 | A Great | 4 | 9.9 | 9.9 | 10.0 | 27 Jun 2026 |
| APAA (alpha-phenylacetoacetamide) CAS 102-01-2 | A Great | 2 | 9.9 | 9.9 | 10.0 | 5 Apr 2026 |
| APAAN (alpha-phenylacetoacetonitrile) CAS 4468-48-8 | A Great | 4 | 9.9 | 9.9 | 10.0 | 8 Jun 2026 |
| Anastrozole (Arimidex) Raw | A Great | 3 | 10.0 | 10.0 | 10.0 | 1 May 2026 |
| Anavar (Oxandrolone) Raw | A Great | 4 | 9.9 | 9.9 | 10.0 | 9 Jul 2026 |
| Andarine (S-4) Raw | A Great | 2 | 9.9 | 9.9 | 9.9 | 3 Jul 2026 |
| BMK ethyl glycidate CAS 41232-97-7 | A Great | 4 | 10.0 | 9.9 | 10.0 | 1 Apr 2026 |
| BMK glycidic acid (P-2-P methyl glycidic acid / sodium salt) CAS 5449-12-7 | A Great | 3 | 10.0 | 10.0 | 10.0 | 13 Jul 2026 |
| BMK glycidic acid (free acid) CAS 25547-51-7 | A Great | 3 | 9.9 | 9.9 | 10.0 | 28 Jun 2026 |
| BMK methyl glycidate CAS 80532-66-7 | A Great | 3 | 10.0 | 9.9 | 10.0 | 8 Jun 2026 |
| Benzaldehyde CAS 100-52-7 | A Great | 2 | 9.9 | 9.9 | 10.0 | 6 Apr 2026 |
| Boldenone Undecylenate (EQ) Raw | A Great | 2 | 10.0 | 10.0 | 10.0 | 26 Jun 2026 |
| Clomiphene (Clomid) Raw | A Great | 4 | 10.0 | 9.9 | 10.0 | 1 Jul 2026 |
| DEPAPD (diethyl phenylacetylpropanedioate) CAS 20320-59-6 | A Great | 3 | 9.9 | 9.9 | 10.0 | 5 Jul 2026 |
| Dianabol Raw | A Great | 4 | 10.0 | 9.9 | 10.0 | 18 Jun 2026 |
| Drostanolone Enanthate (Mast E) Raw | A Great | 4 | 10.0 | 10.0 | 10.0 | 13 Jul 2026 |
| Drostanolone Propionate (Mast P) Raw | A Great | 2 | 9.9 | 9.9 | 10.0 | 1 Jun 2026 |
| EAPA (ethyl alpha-phenylacetoacetate / ethyl 3-oxo-2-phenylbutanoate) CAS 5413-05-8 | A Great | 2 | 9.9 | 9.9 | 10.0 | 18 Feb 2026 |
| Exemestane (Aromasin) Raw | A Great | 3 | 10.0 | 9.9 | 10.0 | 19 Jun 2026 |
| Fluoxymesterone (Halotestin) Raw | A Great | 3 | 9.9 | 9.9 | 9.9 | 1 Jun 2026 |
| GW-501516 (Cardarine) Raw | A Great | 3 | 10.0 | 9.9 | 10.0 | 22 May 2026 |
| LGD-4033 (Ligandrol) Raw | A Great | 2 | 9.9 | 9.9 | 9.9 | 3 Jul 2026 |
| MAPA (methyl alpha-phenylacetoacetate) CAS 101-97-3 | A Great | 3 | 9.9 | 9.9 | 10.0 | 1 Jul 2026 |
| MK-677 (Ibutamoren) Raw | A Great | 2 | 10.0 | 10.0 | 10.0 | 14 Jul 2026 |
| Methylamine (base) CAS 74-89-5 | A Great | 2 | 9.9 | 9.9 | 9.9 | 7 Jun 2026 |
| Methylamine hydrochloride CAS 593-51-1 | A Great | 4 | 9.9 | 9.9 | 10.0 | 8 Jul 2026 |
| NPP (N-phenethyl-4-piperidone) CAS 39742-60-4 | A Great | 3 | 10.0 | 9.9 | 10.0 | 14 Jul 2026 |
| Nandrolone Decanoate (Deca) Raw | A Great | 4 | 10.0 | 9.9 | 10.0 | 25 Jun 2026 |
