Compound Evidence File
#EC-2026-0060
Trenbolone Enanthate Raw
Filed under Raw Materials. The bureau holds 75 laboratory returns for this compound from 23 distinct subjects. Scores below are per-subject aggregates; open a subject row for the underlying evidence.
Cross-Index
Subjects Shipping This Compound
23 SUBJECTS| Subject | Grade | Samples | Mean | Min | Max | First seen | Last seen |
|---|---|---|---|---|---|---|---|
| Kerui PeptidesCASE #VI-2026-0626 | A | 4 | 10.0 | 10.0 | 10.0 | 10 Feb 2026 | 12 Apr 2026 |
| Shanghai Wibson BiotechnologyCASE #VI-2026-0379 | A | 4 | 10.0 | 9.9 | 10.0 | 22 Apr 2026 | 12 Jul 2026 |
| Chinese Peptide CompanyCASE #VI-2026-0184 | A | 4 | 10.0 | 10.0 | 10.0 | 10 Jun 2026 | 13 Jul 2026 |
| WuXi TIDESCASE #VI-2026-0335 | A | 3 | 10.0 | 9.9 | 10.0 | 9 Mar 2026 | 16 Jul 2026 |
| Mokemei BiotechnologyCASE #VI-2026-0540 | A | 2 | 10.0 | 10.0 | 10.0 | 6 Apr 2026 | 14 Jun 2026 |
| Shanghai Sigma AudleyCASE #VI-2026-0505 | A | 2 | 10.0 | 10.0 | 10.0 | 7 Jan 2026 | 26 Jun 2026 |
| Tianjin Finder Chemical TFCCASE #VI-2026-0693 | A | 7 | 9.9 | 9.9 | 10.0 | 14 Nov 2025 | 16 Apr 2026 |
| HomopeptideCASE #VI-2026-0760 | A | 5 | 9.9 | 9.9 | 10.0 | 24 May 2026 | 24 May 2026 |
| Sangon BioCASE #VI-2026-0671 | A | 4 | 9.9 | 9.9 | 10.0 | 13 Mar 2026 | 3 Jul 2026 |
| QYAOBIOCASE #VI-2026-0861 | A | 3 | 9.9 | 9.9 | 10.0 | 7 Nov 2025 | 27 Jun 2026 |
| JEEP PeptidesCASE #VI-2026-0457 | A | 3 | 9.9 | 9.9 | 10.0 | 4 Jul 2026 | 10 Jul 2026 |
| Shanghai ERP BiotechnologyCASE #VI-2026-0936 | A | 2 | 9.9 | 9.9 | 10.0 | 23 Apr 2026 | 3 May 2026 |
| BachemCASE #VI-2026-0314 | A | 2 | 9.9 | 9.9 | 10.0 | 18 Mar 2026 | 11 May 2026 |
| Hubei JianxiangCASE #VI-2026-0048 | A | 2 | 9.9 | 9.9 | 9.9 | 5 May 2026 | 20 May 2026 |
| Flourishglobal PeptideCASE #VI-2026-0630 | A | 2 | 9.9 | 9.9 | 10.0 | 3 Feb 2026 | 15 May 2026 |
| Shanghai Sigma Audley SSACASE #VI-2026-0486 | A | 6 | 8.8 | 6.6 | 10.0 | 23 May 2026 | 23 May 2026 |
| Glbiochem (Shanghai)CASE #VI-2026-0704 | A | 7 | 8.6 | 8.1 | 9.8 | 23 May 2026 | 23 May 2026 |
| Wuhan Wansheng Bio (WWB)CASE #VI-2026-0594 | A | 3 | 8.3 | 6.7 | 9.1 | 24 May 2026 | 24 May 2026 |
| Nantong Guangyuan Chemical GYCCASE #VI-2026-0284 | A | 5 | 8.1 | 7.3 | 9.0 | 25 May 2026 | 25 May 2026 |
| Shanghai BaojuCASE #VI-2026-0233 | X | 1 | 7.7 | 7.7 | 7.7 | 2 Apr 2025 | 2 Apr 2025 |
| Qingdao Sigma Chemical QSCCASE #VI-2026-0538 | A | 2 | 7.3 | 7.1 | 7.6 | 25 May 2026 | 25 May 2026 |
| TCICASE #VI-2026-0650 | X | 1 | 7.3 | 7.3 | 7.3 | 21 May 2025 | 21 May 2025 |
| Shaanxi Dideu MedichemCASE #VI-2026-0499 | X | 1 | 6.8 | 6.8 | 6.8 | 9 Jun 2025 | 9 Jun 2025 |
Open any subject to view the batch-level evidence for Trenbolone Enanthate Raw alone.