Compound Evidence File
#EC-2026-0519
SR9009
Filed under Oral Tablets. The bureau holds 78 laboratory returns for this compound from 34 distinct subjects. Scores below are per-subject aggregates; open a subject row for the underlying evidence.
Cross-Index
Subjects Shipping This Compound
34 SUBJECTS| Subject | Grade | Samples | Mean | Min | Max | First seen | Last seen |
|---|---|---|---|---|---|---|---|
| Tianjin Finder Chemical TFCCASE #VI-2026-0693 | A | 7 | 10.0 | 9.9 | 10.0 | 14 Nov 2025 | 16 Apr 2026 |
| HomopeptideCASE #VI-2026-0760 | A | 5 | 9.9 | 9.9 | 10.0 | 24 May 2026 | 24 May 2026 |
| Shanghai Sigma Audley SSACASE #VI-2026-0486 | A | 6 | 9.3 | 8.5 | 10.0 | 23 May 2026 | 23 May 2026 |
| Qingdao Sigma Chemical QSCCASE #VI-2026-0538 | A | 6 | 9.2 | 7.7 | 10.0 | 25 May 2026 | 25 May 2026 |
| Golden EagleCASE #VI-2026-0680 | X | 1 | 8.8 | 8.8 | 8.8 | 14 Jan 2025 | 14 Jan 2025 |
| Glbiochem (Shanghai)CASE #VI-2026-0704 | A | 7 | 8.5 | 7.2 | 10.0 | 23 May 2026 | 23 May 2026 |
| Nantong Guangyuan Chemical GYCCASE #VI-2026-0284 | A | 6 | 8.2 | 6.2 | 9.9 | 23 May 2026 | 23 May 2026 |
| BeiBangAnCASE #VI-2026-0899 | X | 3 | 8.0 | 6.5 | 9.1 | 11 Jun 2025 | 21 May 2026 |
| HazelCASE #VI-2026-0392 | X | 1 | 8.0 | 8.0 | 8.0 | 24 Apr 2025 | 24 Apr 2025 |
| Royal PeptidesCASE #VI-2026-0264 | X | 2 | 7.9 | 5.8 | 10.0 | 24 Apr 2025 | 21 May 2026 |
| Shenzhen Loga Tech LG LOGACASE #VI-2026-0920 | X | 1 | 7.9 | 7.9 | 7.9 | 16 Mar 2025 | 16 Mar 2025 |
| Mai PeptideCASE #VI-2026-0769 | X | 2 | 7.8 | 5.7 | 10.0 | 2 Apr 2025 | 21 May 2026 |
| Wuhan Wansheng Bio (WWB)CASE #VI-2026-0594 | A | 5 | 7.7 | 7.1 | 8.4 | 23 May 2026 | 23 May 2026 |
| Lux Synth AminosCASE #VI-2026-0700 | X | 1 | 7.7 | 7.7 | 7.7 | 2 Apr 2025 | 2 Apr 2025 |
| Shanghai BaojuCASE #VI-2026-0233 | X | 2 | 7.5 | 5.5 | 9.6 | 21 May 2025 | 21 May 2026 |
| Xian Yihang TechnologyCASE #VI-2026-0656 | X | 1 | 7.5 | 7.5 | 7.5 | 13 Jun 2025 | 13 Jun 2025 |
| Hunan GoodPeptides Biotech CoCASE #VI-2026-0370 | X | 1 | 7.3 | 7.3 | 7.3 | 3 Jul 2025 | 3 Jul 2025 |
| AKS ChemCASE #VI-2026-0313 | X | 1 | 6.8 | 6.8 | 6.8 | 14 Jan 2025 | 14 Jan 2025 |
| Welon Peptide SolutionsCASE #VI-2026-0478 | X | 1 | 6.6 | 6.6 | 6.6 | 3 Jun 2025 | 3 Jun 2025 |
| Qingdao Saber Technology Pharma QSTCASE #VI-2026-0467 | X | 1 | 6.5 | 6.5 | 6.5 | 14 Jan 2025 | 14 Jan 2025 |
| EHZ PeptidesCASE #VI-2026-0296 | C | 3 | 6.3 | 6.0 | 6.7 | 8 Jul 2025 | 20 May 2026 |
| BfflinkCASE #VI-2026-0212 | X | 1 | 6.3 | 6.3 | 6.3 | 28 Mar 2025 | 28 Mar 2025 |
| PurePeptidesCASE #VI-2026-0234 | X | 1 | 6.1 | 6.1 | 6.1 | 13 Jun 2025 | 13 Jun 2025 |
| Champion PeptideCASE #VI-2026-0909 | X | 1 | 6.0 | 6.0 | 6.0 | 13 Feb 2025 | 13 Feb 2025 |
| Haikou Mingheng TechnologyCASE #VI-2026-0250 | X | 1 | 5.7 | 5.7 | 5.7 | 2 Apr 2025 | 2 Apr 2025 |
| Alimo PeptideCASE #VI-2026-0524 | X | 1 | 5.5 | 5.5 | 5.5 | 7 May 2025 | 7 May 2025 |
| Mix PeptidesCASE #VI-2026-0699 | X | 1 | 4.9 | 4.9 | 4.9 | 11 Jun 2025 | 11 Jun 2025 |
| Elite Research USACASE #VI-2026-0267 | X | 2 | 4.4 | 4.2 | 4.6 | 27 Feb 2025 | 20 May 2026 |
| Peptides For SaleCASE #VI-2026-0614 | X | 2 | 4.2 | 3.7 | 4.8 | 6 May 2025 | 25 May 2026 |
| Shaanxi Dideu MedichemCASE #VI-2026-0499 | X | 1 | 4.0 | 4.0 | 4.0 | 20 Jun 2025 | 20 Jun 2025 |
| WllyBIOCASE #VI-2026-0470 | X | 1 | 3.7 | 3.7 | 3.7 | 24 Apr 2025 | 24 Apr 2025 |
| Shanghai ERP peptide BiotechnologyCASE #VI-2026-0500 | X | 1 | 3.5 | 3.5 | 3.5 | 27 Feb 2025 | 27 Feb 2025 |
| Peptide GurusCASE #VI-2026-0854 | X | 2 | 2.5 | 2.1 | 2.9 | 27 Feb 2025 | 17 May 2026 |
| Lejian Biotech PeptideCASE #VI-2026-0746 | X | 1 | 1.2 | 1.2 | 1.2 | 17 Dec 2024 | 17 Dec 2024 |
Open any subject to view the batch-level evidence for SR9009 alone.