Compound Evidence File
#EC-2026-0976
Hexarelin
Filed under Peptides. The bureau holds 91 laboratory returns for this compound from 33 distinct subjects. Scores below are per-subject aggregates; open a subject row for the underlying evidence.
Cross-Index
Subjects Shipping This Compound
33 SUBJECTS| Subject | Grade | Samples | Mean | Min | Max | First seen | Last seen |
|---|---|---|---|---|---|---|---|
| HomopeptideCASE #VI-2026-0760 | A | 5 | 10.0 | 10.0 | 10.0 | 24 May 2026 | 24 May 2026 |
| Tianjin Finder Chemical TFCCASE #VI-2026-0693 | A | 5 | 10.0 | 9.9 | 10.0 | 14 Nov 2025 | 16 Apr 2026 |
| Mokemei BiotechnologyCASE #VI-2026-0540 | A | 4 | 10.0 | 9.9 | 10.0 | 21 Dec 2025 | 27 May 2026 |
| Shanghai Wibson BiotechnologyCASE #VI-2026-0379 | A | 4 | 10.0 | 9.9 | 10.0 | 6 May 2026 | 8 Jul 2026 |
| Chinese Peptide CompanyCASE #VI-2026-0184 | A | 3 | 10.0 | 9.9 | 10.0 | 26 May 2026 | 13 Jul 2026 |
| Sangon BioCASE #VI-2026-0671 | A | 2 | 10.0 | 10.0 | 10.0 | 15 Feb 2026 | 23 Mar 2026 |
| QYAOBIOCASE #VI-2026-0861 | A | 2 | 10.0 | 10.0 | 10.0 | 21 Jan 2026 | 8 Mar 2026 |
| JEEP PeptidesCASE #VI-2026-0457 | A | 2 | 10.0 | 10.0 | 10.0 | 13 Mar 2026 | 4 Jul 2026 |
| Flourishglobal PeptideCASE #VI-2026-0630 | A | 2 | 10.0 | 10.0 | 10.0 | 21 Feb 2026 | 19 Jun 2026 |
| BachemCASE #VI-2026-0314 | A | 4 | 9.9 | 9.9 | 10.0 | 9 May 2026 | 6 Jul 2026 |
| Kerui PeptidesCASE #VI-2026-0626 | A | 4 | 9.9 | 9.9 | 10.0 | 2 Apr 2026 | 10 Jul 2026 |
| Shanghai ERP BiotechnologyCASE #VI-2026-0936 | A | 3 | 9.9 | 9.9 | 10.0 | 13 Mar 2026 | 3 Jun 2026 |
| Hubei JianxiangCASE #VI-2026-0048 | A | 3 | 9.9 | 9.9 | 10.0 | 12 Nov 2025 | 22 May 2026 |
| WuXi TIDESCASE #VI-2026-0335 | A | 3 | 9.9 | 9.9 | 10.0 | 27 Mar 2026 | 24 Jul 2026 |
| Shanghai Sigma AudleyCASE #VI-2026-0505 | A | 2 | 9.9 | 9.9 | 10.0 | 26 Nov 2025 | 4 Apr 2026 |
| Wuhan Wansheng Bio (WWB)CASE #VI-2026-0594 | A | 2 | 8.9 | 8.2 | 9.6 | 24 May 2026 | 24 May 2026 |
| Nantong Guangyuan Chemical GYCCASE #VI-2026-0284 | A | 7 | 8.6 | 6.2 | 10.0 | 21 May 2026 | 21 May 2026 |
| PeptiAtlasCASE #VI-2026-0739 | X | 1 | 8.4 | 8.4 | 8.4 | 28 Mar 2025 | 28 Mar 2025 |
| Glbiochem (Shanghai)CASE #VI-2026-0704 | A | 5 | 8.3 | 7.0 | 9.2 | 25 May 2026 | 25 May 2026 |
| The Naughty NeedleCASE #VI-2026-0432 | X | 1 | 8.3 | 8.3 | 8.3 | 8 Jul 2025 | 8 Jul 2025 |
| Qingdao Sigma Chemical QSCCASE #VI-2026-0538 | A | 6 | 8.1 | 7.6 | 8.5 | 21 May 2026 | 21 May 2026 |
| Reta-PeptideCASE #VI-2026-0756 | X | 3 | 8.1 | 7.0 | 9.2 | 24 Apr 2025 | 20 May 2026 |
| Peptide PartnersCASE #VI-2026-0295 | X | 3 | 7.9 | 6.3 | 10.0 | 13 Jun 2025 | 19 Jan 2026 |
| Shanghai Sigma Audley SSACASE #VI-2026-0486 | A | 2 | 7.5 | 7.1 | 7.9 | 23 May 2026 | 23 May 2026 |
| Shanxi Qianyecao Biotech QYCCASE #VI-2026-0189 | X | 5 | 7.0 | 5.5 | 8.4 | 11 Jun 2025 | 24 May 2026 |
| Rayshine Peptide BiochemicalsCASE #VI-2026-0545 | X | 1 | 6.8 | 6.8 | 6.8 | 3 Jul 2025 | 3 Jul 2025 |
| Kerisite Shenzhen InternationalCASE #VI-2026-0315 | X | 1 | 5.8 | 5.8 | 5.8 | 2 Apr 2025 | 2 Apr 2025 |
| Qingdao Hongshengda TradingCASE #VI-2026-0334 | X | 1 | 5.7 | 5.7 | 5.7 | 13 Jun 2025 | 13 Jun 2025 |
| Shanghai Leader Peptide BiotechnologyCASE #VI-2026-0558 | X | 1 | 5.1 | 5.1 | 5.1 | 28 Mar 2025 | 28 Mar 2025 |
| Bio PepzCASE #VI-2026-0436 | X | 1 | 4.9 | 4.9 | 4.9 | 9 Jun 2025 | 9 Jun 2025 |
| HybiopeptidesCASE #VI-2026-0305 | X | 1 | 4.7 | 4.7 | 4.7 | 8 Jul 2025 | 8 Jul 2025 |
| Changan District Sheng Peptide TradingCASE #VI-2026-0341 | X | 1 | 4.5 | 4.5 | 4.5 | 2 Jul 2025 | 2 Jul 2025 |
| Alimo PeptideCASE #VI-2026-0524 | X | 1 | 3.6 | 3.6 | 3.6 | 28 Mar 2025 | 28 Mar 2025 |
Open any subject to view the batch-level evidence for Hexarelin alone.